Forex News Calendar Indicator Free Download
Economic Calendar
Date | Time left | Event | Impact | Previous | Consensus | Actual | All None | ||
---|---|---|---|---|---|---|---|---|---|
Tuesday, Feb 15, 2022 | |||||||||
Feb 15, 00:30 | AUD | RBA Coming together Minutes | Loftier | ||||||
Feb 15, 02:30 | AUD | HIA New Dwelling house Sales MoM (Jan) | High | xi.three% | 3% | -8.3% | |||
Feb fifteen, 04:thirty | 23 min | JPY | Industrial Product YoY (Dec) | Low | 5.1% | two.7% | |||
Feb 15, 04:30 | 23 min | JPY | Capacity Utilization MoM (Dec) | Low | 8% | -2.1% | |||
Feb xv, 04:30 | 23 min | JPY | Industrial Production MoM (Dec) | Medium | seven% | -i% | |||
Feb xv, 06:00 | 1h 53min | CNY | Vehicle Sales YoY (Jan) | Low | -1.vi% | -0.seven% | |||
Feb 15, 06:00 | 1h 53min | EUR | Unemployment Rate (Q4) | Low | 5.7% | 5.4% | |||
February 15, 06:00 | 1h 53min | EUR | Gross domestic product YoY (Dec) | Low | 4.23% | iv.five% | |||
Feb 15, 06:00 | 1h 53min | EUR | Gdp Growth Rate YoY (Q4) | Low | 4.ii% | 4.2% | |||
February fifteen, 06:00 | 1h 53min | EUR | Gross domestic product Growth Rate QoQ (Q4) | Low | 0.9% | 0.2% | |||
Feb 15, 07:00 | 2h 53min | CNY | FDI (YTD) YoY (January) | Medium | 14.9% | ix% | |||
Feb xv, 07:00 | 2h 53min | GBP | Average Earnings excl. Bonus (Dec) | Depression | 3.8% | 3.six% | |||
Feb 15, 07:00 | 2h 53min | GBP | Average Earnings incl. Bonus (Dec) | Medium | four.2% | 3.8% | |||
February 15, 07:00 | 2h 53min | GBP | Claimant Count Change (Jan) | Loftier | -43.3K | -28K | |||
Feb fifteen, 07:00 | 2h 53min | GBP | Unemployment Rate (December) | High | 4.1% | 4.1% | |||
February 15, 07:00 | 2h 53min | GBP | Employment Change (Nov) | Loftier | 60K | -65K | |||
Feb 15, 07:00 | 2h 53min | GBP | Labour Productivity QoQ (Q4) | Low | -i.4% | -1.5% | |||
Feb xv, 08:00 | 3h 53min | EUR | Harmonised Inflation Rate MoM (Jan) | Depression | 1.1% | -0.9% | |||
Feb xv, 08:00 | 3h 53min | EUR | Inflation Rate MoM (Jan) | Medium | one.two% | -0.v% | |||
February fifteen, 08:00 | 3h 53min | EUR | Harmonised Inflation Charge per unit YoY (Jan) | Low | vi.vi% | 6.1% | |||
Feb xv, 08:00 | 3h 53min | EUR | Inflation Charge per unit YoY (Jan) | Low | half dozen.5% | 6% | |||
Feb xv, 08:00 | 3h 53min | EUR | Gross domestic product Growth Charge per unit QoQ (Q4) | Low | 0.4% | -0.i% | |||
Feb 15, 08:00 | 3h 53min | EUR | GDP Growth Rate YoY (Q4) | Low | 1.3% | 1.3% | |||
Feb 15, 08:30 | 4h 23min | EUR | Residuum of Trade (December) | Low | €4.59B | €three.9B | |||
February 15, 08:30 | 4h 23min | EUR | GDP Growth Rate YoY (Q4) | Medium | 5.2% | 4.9% | |||
February 15, 08:30 | 4h 23min | EUR | GDP Growth Charge per unit QoQ (Q4) | Medium | 2.1% | -0.v% | |||
Feb 15, 08:xxx | 4h 23min | EUR | Household Consumption YoY (Dec) | Low | viii.7% | 12% | |||
February 15, 09:40 | 5h 33min | EUR | 3-Month Letras Auction | Low | -0.627% | ||||
Feb 15, 10:00 | 5h 53min | GBP | 10-Year Treasury Gold Auction | Medium | 0.918% | ||||
Feb xv, 10:00 | 5h 53min | EUR | Balance of Trade (Dec) | Medium | -€one.5B | -€iii.2B | |||
Feb 15, ten:00 | 5h 53min | EUR | Harmonised Inflation Charge per unit YoY (January) | Low | 4.4% | 5.5% | |||
February xv, ten:00 | 5h 53min | EUR | Inflation Rate YoY (Jan) | Low | 5.one% | five.9% | |||
Feb fifteen, ten:00 | 5h 53min | EUR | Rest of Trade (December) | Low | €1197M | -€3000M | |||
Feb 15, 10:00 | 5h 53min | EUR | GDP Growth Rate QoQ (Q4) | Low | 1.v% | one.one% | |||
February 15, ten:00 | 5h 53min | EUR | Gdp Growth Rate QoQ (Q4) | Medium | 2.2% | 0.3% | |||
Feb 15, 10:00 | 5h 53min | EUR | Gross domestic product Growth Rate YoY (Q4) | Low | 5.six% | 5.4% | |||
Feb fifteen, 10:00 | 5h 53min | EUR | ZEW Current Atmospheric condition (February) | Low | -ten.2 | -6 | |||
February 15, 10:00 | 5h 53min | EUR | ZEW Economic Sentiment Index (Feb) | High | 51.7 | 55 | |||
Feb fifteen, 10:00 | 5h 53min | EUR | Gross domestic product Growth Rate YoY (Q4) | Medium | three.9% | 4.half dozen% | |||
Feb 15, 10:00 | 5h 53min | EUR | Employment Change YoY (Q4) | Loftier | 2.1% | 2.1% | |||
February xv, ten:00 | 5h 53min | EUR | Employment Change QoQ (Q4) | Loftier | 0.ix% | 0.3% | |||
Feb fifteen, 10:00 | 5h 53min | EUR | ZEW Economic Sentiment Index (Feb) | Medium | 49.four | 49.6 | |||
February 15, 10:00 | 5h 53min | EUR | Inflation Rate MoM (Jan) | Depression | 0.vii% | -0.ii% | |||
February fifteen, 10:xxx | 6h 23min | EUR | 5-Year Bobl Auction | Low | -0.29% | ||||
Feb 15, ten:30 | 6h 23min | EUR | Construction Output YoY (Dec) | Low | -8.8% | -2.v% | |||
Feb xv, eleven:00 | 6h 53min | EUR | Balance of Merchandise (December) | Low | €5.4B | €3B | |||
Feb 15, 11:45 | 7h 38min | EUR | New Car Registrations YoY (Jan) | Low | -26.nine% | -21% | |||
Feb 15, thirteen:15 | 9h 8min | CAD | Housing Starts (Jan) | Medium | 236.1K | 245K | |||
Feb 15, 13:30 | 9h 23min | USD | NY Empire State Manufacturing Alphabetize (Feb) | Medium | -0.seven | 12.15 | |||
Feb fifteen, 13:thirty | 9h 23min | USD | PPI MoM (Jan) | Medium | 0.3% | 0.v% | |||
February xv, 13:30 | 9h 23min | USD | Core PPI MoM (Jan) | Depression | 0.five% | 0.v% | |||
Feb fifteen, 13:30 | 9h 23min | USD | PPI YoY (January) | Low | 9.7% | 9.1% | |||
February fifteen, thirteen:30 | 9h 23min | USD | Core PPI YoY (Jan) | Depression | 8.3% | vii.9% | |||
Feb 15, thirteen:55 | 9h 48min | USD | Redbook YoY (12/February) | Depression | 13.3% | ||||
Feb 15, 15:00 | 10h 53min | NZD | Global Dairy Trade Price Index | Depression | 4.i% | ||||
Feb 15, xv:00 | 10h 53min | USD | Remainder of Merchandise (Jan) | Depression | -$715.7M | ||||
February xv, 21:00 | 16h 53min | USD | Overall Net Capital Flows (Dec) | Low | $223.9B | ||||
February 15, 21:00 | 16h 53min | USD | Net Long-term TIC Flows (Dec) | Medium | $137.4B | ||||
Feb xv, 21:00 | 16h 53min | USD | Foreign Bond Investment (December) | Low | $66.4B | ||||
Feb 15, 21:30 | 17h 23min | USD | API Crude Oil Stock Alter (11/Feb) | Medium | -two.025M | ||||
Feb 15, 23:00 | 18h 53min | JPY | Reuters Tankan Index (Feb) | Medium | 17 | 19 | |||
Feb 15, 23:30 | 19h 23min | AUD | Westpac Leading Index MoM (Jan) | Low | -0.03% | 0.3% | |||
Wednesday, Feb 16, 2022 | |||||||||
Feb sixteen, 00:00 | 19h 53min | EUR | Day of Re-establishment of the State of Lithuania | None | |||||
Feb 16, 01:30 | 21h 23min | CNY | PPI YoY (January) | Medium | 10.3% | 9.5% | |||
Feb xvi, 01:thirty | 21h 23min | CNY | Aggrandizement Rate YoY (Jan) | Loftier | 1.v% | 1% | |||
Feb 16, 01:30 | 21h 23min | CNY | Inflation Charge per unit MoM (January) | Medium | -0.three% | 0.5% | |||
February sixteen, 02:00 | 21h 53min | USD | Inflation Rate MoM (Jan) | Low | 0.5% | 0.4% | |||
February 16, 02:00 | 21h 53min | USD | Inflation Rate YoY (Jan) | Depression | five.3% | 5.4% | |||
Feb 16, 04:xxx | 1 day | JPY | Tertiary Industry Index MoM (Dec) | Low | 0.4% | 0.2% | |||
Feb xvi, 07:00 | ane day | GBP | Retail Price Alphabetize YoY (Jan) | Low | 7.5% | vii.5% | |||
February 16, 07:00 | one day | GBP | PPI Core Output MoM (Jan) | Depression | 0.5% | 0.3% | |||
February 16, 07:00 | 1 day | GBP | PPI Core Output YoY (Jan) | Low | 8.7% | 8.viii% | |||
February xvi, 07:00 | i day | GBP | Core Inflation Rate MoM (Jan) | Depression | 0.five% | -0.4% | |||
Feb sixteen, 07:00 | 1 solar day | GBP | Retail Price Index MoM (Jan) | Low | 1.1% | -0.4% | |||
Feb 16, 07:00 | 1 twenty-four hours | GBP | Inflation Rate MoM (Jan) | Medium | 0.v% | -0.2% | |||
Feb 16, 07:00 | 1 day | GBP | Core Inflation Rate YoY (Jan) | Medium | 4.two% | four.3% | |||
Feb xvi, 07:00 | i 24-hour interval | GBP | Inflation Charge per unit YoY (Jan) | High | 5.4% | 5.4% | |||
Feb sixteen, 07:00 | 1 24-hour interval | GBP | PPI Input MoM (Jan) | Low | -0.ii% | 0.ix% | |||
February sixteen, 07:00 | 1 twenty-four hour period | GBP | PPI Input YoY (January) | Depression | xiii.5% | 13.ane% | |||
Feb 16, 07:00 | 1 mean solar day | GBP | PPI Output YoY (Jan) | Low | 9.3% | 9.1% | |||
Feb 16, 07:00 | one twenty-four hours | GBP | PPI Output MoM (Jan) | Low | 0.3% | 0.6% | |||
Feb 16, 08:00 | i mean solar day | EUR | ECB Non-Monetary Policy Meeting | Medium | |||||
Feb sixteen, 08:45 | 1 day | AUD | RBA Debelle Speech | Low | |||||
Feb sixteen, 08:45 | ane day | AUD | RBA Bullock Spoken language | Low | |||||
Feb xvi, ten:00 | ane mean solar day | EUR | Industrial Production YoY (Dec) | Medium | -i.five% | -0.5% | |||
Feb xvi, ten:00 | i 24-hour interval | EUR | Industrial Product MoM (Dec) | Medium | 2.3% | 0.3% | |||
February sixteen, 10:00 | 1 24-hour interval | EUR | Unemployment Rate (Dec) | High | 13.iii% | xiii% | |||
Feb xvi, x:00 | ane mean solar day | EUR | Aggrandizement Rate YoY (Jan) | Low | 4.1% | 3.vii% | |||
Feb 16, 10:00 | 1 day | EUR | Inflation Charge per unit MoM (Jan) | Low | 0% | 0.ii% | |||
February 16, ten:thirty | ane day | EUR | 10-Yr Bund Auction | Medium | -0.08% | ||||
Feb 16, 11:00 | one 24-hour interval | EUR | 6-Month Beak Sale | Low | -0.715% | ||||
Feb 16, xi:00 | ane day | EUR | three-Month Beak Auction | Low | -0.727% | ||||
Feb 16, xi:00 | 1 day | EUR | Residential Property Prices YoY (Dec) | Low | xiv% | 14.5% | |||
Feb 16, xi:00 | i day | EUR | Residential Property Prices MoM (Dec) | Low | 1.2% | 0.8% | |||
Feb 16, eleven:xxx | 1 day | EUR | Inflation Rate YoY (Jan) | Low | 6.7% | 7% | |||
Feb 16, 12:00 | 1 day | USD | MBA 30-Year Mortgage Rate (xi/Feb) | Low | 3.83% | ||||
Feb 16, 12:00 | one solar day | USD | MBA Mortgage Applications (11/Feb) | Low | -viii.i% | ||||
February sixteen, 12:00 | 1 24-hour interval | USD | MBA Mortgage Marketplace Index (11/Feb) | Low | 567.7 | ||||
Feb 16, 12:00 | one day | USD | MBA Mortgage Refinance Index (11/Feb) | Low | 2183.5 | ||||
Feb xvi, 12:00 | 1 day | USD | MBA Purchase Index (11/February) | Low | 282.3 | ||||
Feb 16, 13:30 | 1 day | USD | Retail Sales Ex Gas/Autos MoM (Jan) | Loftier | -2.5% | 0.4% | |||
Feb 16, 13:30 | 1 day | CAD | Wholesale Sales MoM (December) | Depression | 3.5% | 0% | |||
February 16, thirteen:30 | one day | CAD | Manufacturing Sales MoM (Dec) | Low | two.6% | 0.half dozen% | |||
Feb 16, 13:30 | i day | USD | Retail Sales YoY (Jan) | High | 16.9% | fifteen% | |||
Feb 16, xiii:thirty | 1 day | USD | Retail Sales Ex Autos MoM (Jan) | Loftier | -2.3% | 0.viii% | |||
Feb 16, 13:30 | 1 solar day | USD | Retail Sales MoM (January) | High | -1.9% | 2% | |||
Feb xvi, 13:30 | 1 24-hour interval | USD | Export Prices MoM (Jan) | Medium | -1.viii% | i.3% | |||
February 16, 13:30 | i mean solar day | USD | Import Prices MoM (Jan) | Medium | -0.2% | 1.three% | |||
Feb xvi, 13:30 | one day | USD | Import Prices YoY (Jan) | Low | x.four% | 10.nine% | |||
Feb 16, xiii:30 | 1 day | USD | Export Prices YoY (Jan) | Low | fourteen.7% | 15.1% | |||
Feb 16, xiii:30 | 1 solar day | CAD | Inflation Rate YoY (January) | Loftier | 4.8% | 4.viii% | |||
Feb 16, thirteen:xxx | 1 day | CAD | Cadre Aggrandizement Rate YoY (January) | Medium | four% | 4.2% | |||
Feb 16, xiii:thirty | 1 day | CAD | Inflation Rate MoM (Jan) | Medium | -0.ane% | 0.six% | |||
Feb 16, 14:15 | 1 mean solar day | USD | Manufacturing Production MoM (Jan) | Depression | -0.3% | 0.3% | |||
Feb 16, 14:15 | 1 day | USD | Chapters Utilization (Jan) | Depression | 76.5% | 76.viii% | |||
February sixteen, 14:15 | one day | USD | Manufacturing Product YoY (Jan) | Low | 3.five% | 2.5% | |||
Feb xvi, fourteen:15 | ane day | USD | Industrial Product YoY (Jan) | Medium | 3.7% | 2.8% | |||
Feb 16, 14:15 | 1 day | USD | Industrial Production MoM (Jan) | Medium | -0.1% | 0.4% | |||
Feb 16, 15:00 | ane day | USD | Retail Inventories Ex Autos MoM (December) | Low | i.iii% | 3.6% | |||
Feb 16, xv:00 | i day | USD | Business Inventories MoM (Dec) | Medium | 1.3% | two.1% | |||
February sixteen, 15:00 | 1 day | USD | NAHB Housing Market place Index (Feb) | Medium | 83 | 83 | |||
February xvi, 15:xxx | 1 day | USD | EIA Heating Oil Stocks Change (eleven/Feb) | Low | 0.458M | ||||
Feb 16, 15:30 | 1 day | USD | EIA Refinery Crude Runs Change (11/February) | Depression | 0.329M | ||||
Feb 16, 15:30 | 1 day | USD | Environmental impact assessment Distillate Stocks Change (11/Feb) | Low | -0.929M | -one.225M | |||
February 16, 15:xxx | ane day | USD | Environmental impact assessment Cushing Crude Oil Stocks Change (xi/February) | Depression | -2.801M | ||||
Feb xvi, 15:30 | 1 twenty-four hours | USD | Environmental impact assessment Gasoline Production Modify (11/Feb) | Low | 0.74M | ||||
Feb 16, 15:30 | i day | USD | Eia Crude Oil Imports Change (11/Feb) | Low | -ane.42M | ||||
Feb 16, xv:30 | 1 24-hour interval | USD | EIA Distillate Fuel Product Modify (xi/February) | Low | 0.097M | ||||
Feb sixteen, 15:30 | one mean solar day | USD | Eia Crude Oil Stocks Change (eleven/Feb) | Medium | -iv.756M | -1.769M | |||
Feb sixteen, fifteen:30 | 1 day | USD | EIA Gasoline Stocks Change (eleven/Feb) | Medium | -i.644M | 0.625M | |||
Feb 16, 16:30 | 1 day | EUR | Bundesbank Wuermeling Speech | Low | |||||
Feb 16, xviii:00 | 1 day | USD | 20-Year Bond Auction | Low | 2.21% | ||||
Feb sixteen, eighteen:30 | one twenty-four hour period | CAD | BoC Gov Lane Speech | Medium | |||||
Feb xvi, 19:00 | 1 solar day | USD | FOMC Minutes | High | |||||
Feb 16, 23:50 | 1 day | JPY | Stock Investment by Foreigners (12/Feb) | Low | -¥234.4B | ||||
February sixteen, 23:l | i day | JPY | Foreign Bond Investment (12/Feb) | Depression | ¥72.9B | ||||
February 16, 23:50 | 1 mean solar day | JPY | Balance of Merchandise (Jan) | High | -¥582.4B | -¥1607B | |||
February 16, 23:50 | one day | JPY | Machinery Orders MoM (Dec) | Medium | 3.4% | -1.8% | |||
February 16, 23:fifty | i twenty-four hour period | JPY | Machinery Orders YoY (Dec) | Medium | xi.6% | 0.6% | |||
Feb 16, 23:50 | 1 twenty-four hour period | JPY | Imports YoY (January) | Low | 41.1% | 37.1% | |||
Feb 16, 23:fifty | 1 day | JPY | Exports YoY (January) | Medium | 17.v% | 16.5% |
What is an Economic Calendar?
The Forex market is traded 24/7 and is largely driven past economical news and data. If you're trading Forex, having an upwards to date Economic calendar is a must.
Our Economic calendar volition bear witness yous any scheduled economical events and their results in real-time, counting down to each one.
You lot can prepare an individual notification for each and every economical result (or all) which will ship you an email notification at the pre-adamant time interval.
The Economic calendar will help you gear up from minor to major news events and control risk in your Forex trading. Each and every economic consequence is labeled with an bear upon from no-impact to low, medium and high affect likewise as the previous, consensus and bodily outcome. Y'all tin filter out the events by currency to lucifer your trading.
Y'all can click on every event in our Economic Calendar for even further details such as the explanation on the event, data source and historical values (where bachelor).
You lot can use our Economic Agenda to search past economic events and understand how they affect the forex markets.
Stay up to appointment!
Add Calendar to your browser
Source: https://www.myfxbook.com/forex-economic-calendar
Posted by: foxpenated.blogspot.com
0 Response to "Forex News Calendar Indicator Free Download"
Post a Comment